<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Binary War</title>
	<atom:link href="http://www.binarywar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarywar.com</link>
	<description>My KB.  If it helps someone else who is searching for answers...great!</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Windows Server 2008 &#8220;BOOTMGR is missing&#8221; Error by Duke5A</title>
		<link>http://www.binarywar.com/2010/01/windows-server-2008-bootmgr-is-missing-error/comment-page-1/#comment-127</link>
		<dc:creator>Duke5A</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=297#comment-127</guid>
		<description>Pazmanpro, Aaron, you guys rock.

I&#039;ve got a Windows 2008  Enterprise Server whose sole responsibility is to run SEP 11.  It originally contained three RAID containers, a 16GB, a 170GB, and a 560GB.  The 16GB was the original boot volume, but it was decided that it was too small and 2008 was loaded onto the 170GB volume.  Not two weeks later a drive dies in the 16GB volume.  It was thought not to be an issue, but the boot loader was on that volume.  I tried a combination of command line fixes that got me to the BOOTMGR is missing point.  After that I was stumped until I stumbled onto Pazmanpro&#039;s fix.  Worked like a charm... Thanks guys.</description>
		<content:encoded><![CDATA[<p>Pazmanpro, Aaron, you guys rock.</p>
<p>I&#8217;ve got a Windows 2008  Enterprise Server whose sole responsibility is to run SEP 11.  It originally contained three RAID containers, a 16GB, a 170GB, and a 560GB.  The 16GB was the original boot volume, but it was decided that it was too small and 2008 was loaded onto the 170GB volume.  Not two weeks later a drive dies in the 16GB volume.  It was thought not to be an issue, but the boot loader was on that volume.  I tried a combination of command line fixes that got me to the BOOTMGR is missing point.  After that I was stumped until I stumbled onto Pazmanpro&#8217;s fix.  Worked like a charm&#8230; Thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Trust&#8217; Command Can Recover a RAID on an HP MSA2000 SAN by Aaron</title>
		<link>http://www.binarywar.com/2009/11/trust-command-can-recover-a-raid-on-an-hp-msa2000-san/comment-page-1/#comment-125</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=115#comment-125</guid>
		<description>running the &#039;trust&#039; command was quick; only took a minute or two to find that command and run it from the CLI interface on the SAN.   I was able to reboot my servers that had storage on the affected array and see the data on their drives.  Copying the data off of them took just as long as copying off data from any normal server over the network.  For you, it will depend on the amount of data, speed of the network, load on the server and SAN, etc...</description>
		<content:encoded><![CDATA[<p>running the &#8216;trust&#8217; command was quick; only took a minute or two to find that command and run it from the CLI interface on the SAN.   I was able to reboot my servers that had storage on the affected array and see the data on their drives.  Copying the data off of them took just as long as copying off data from any normal server over the network.  For you, it will depend on the amount of data, speed of the network, load on the server and SAN, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Trust&#8217; Command Can Recover a RAID on an HP MSA2000 SAN by Helpdesk</title>
		<link>http://www.binarywar.com/2009/11/trust-command-can-recover-a-raid-on-an-hp-msa2000-san/comment-page-1/#comment-124</link>
		<dc:creator>Helpdesk</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=115#comment-124</guid>
		<description>How much data did it have to recover &amp; how long did it take?</description>
		<content:encoded><![CDATA[<p>How much data did it have to recover &amp; how long did it take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Policy Server and Cisco RADIUS Authentication by Jeff</title>
		<link>http://www.binarywar.com/2009/12/network-policy-server-and-cisco-radius-authentication/comment-page-1/#comment-118</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=196#comment-118</guid>
		<description>Also, if you want to setup a password for enable on your cisco with the line:

 &quot;aaa authentication enable default group radius enable&quot;

Then you need to create a Domain Admin named &quot;$enab15$&quot; remove the quotes! The radius will check for this user if you have the enable password set to radius. By creating this user the enable password basically becomes this users password.</description>
		<content:encoded><![CDATA[<p>Also, if you want to setup a password for enable on your cisco with the line:</p>
<p> &#8220;aaa authentication enable default group radius enable&#8221;</p>
<p>Then you need to create a Domain Admin named &#8220;$enab15$&#8221; remove the quotes! The radius will check for this user if you have the enable password set to radius. By creating this user the enable password basically becomes this users password.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Server 2008 &#8220;BOOTMGR is missing&#8221; Error by Mathias</title>
		<link>http://www.binarywar.com/2010/01/windows-server-2008-bootmgr-is-missing-error/comment-page-1/#comment-115</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Thu, 27 May 2010 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=297#comment-115</guid>
		<description>Thanks!

This really help me</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>This really help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Server 2008 &#8220;BOOTMGR is missing&#8221; Error by Aaron</title>
		<link>http://www.binarywar.com/2010/01/windows-server-2008-bootmgr-is-missing-error/comment-page-1/#comment-113</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 13 May 2010 05:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=297#comment-113</guid>
		<description>Great!  Glad it helped you.</description>
		<content:encoded><![CDATA[<p>Great!  Glad it helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Server 2008 &#8220;BOOTMGR is missing&#8221; Error by Mehdi</title>
		<link>http://www.binarywar.com/2010/01/windows-server-2008-bootmgr-is-missing-error/comment-page-1/#comment-112</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Thu, 13 May 2010 05:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=297#comment-112</guid>
		<description>Thank you man 
I&#039;ve done all of these command ,and it works great:
x:\sources\recovery\StartRep.exe</description>
		<content:encoded><![CDATA[<p>Thank you man<br />
I&#8217;ve done all of these command ,and it works great:<br />
x:\sources\recovery\StartRep.exe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Policy Server and Cisco RADIUS Authentication by Aaron</title>
		<link>http://www.binarywar.com/2009/12/network-policy-server-and-cisco-radius-authentication/comment-page-1/#comment-111</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 09 May 2010 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=196#comment-111</guid>
		<description>If the radius communication is occurring only over your internal, switched network, and physical and management access to your network equipment is secure, the risk of using unencrypted authentication is minimal.  </description>
		<content:encoded><![CDATA[<p>If the radius communication is occurring only over your internal, switched network, and physical and management access to your network equipment is secure, the risk of using unencrypted authentication is minimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Policy Server and Cisco RADIUS Authentication by Imran Bhatti</title>
		<link>http://www.binarywar.com/2009/12/network-policy-server-and-cisco-radius-authentication/comment-page-1/#comment-110</link>
		<dc:creator>Imran Bhatti</dc:creator>
		<pubDate>Sun, 09 May 2010 10:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=196#comment-110</guid>
		<description>Thank you for the great and easy to follow tutorial. Everything works as instructed above. However, I am a bit concerned about “Unencrypted authentication (PAP, SPAP)” as well as the “No Encryption” parts. Yours comments on this will be appreciated. Thank you. Imran</description>
		<content:encoded><![CDATA[<p>Thank you for the great and easy to follow tutorial. Everything works as instructed above. However, I am a bit concerned about “Unencrypted authentication (PAP, SPAP)” as well as the “No Encryption” parts. Yours comments on this will be appreciated. Thank you. Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicast NLB cluster generates large amount of broadcast traffic by RTP &#8211; draytek help</title>
		<link>http://www.binarywar.com/2009/12/unicast-nlb-cluster-generates-large-amount-of-broadcast-traffic/comment-page-1/#comment-108</link>
		<dc:creator>RTP &#8211; draytek help</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.binarywar.com/?p=260#comment-108</guid>
		<description>[...] Unicast NLB cluster generates large amount of broadcast traffic &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Unicast NLB cluster generates large amount of broadcast traffic &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
